| |
|
On weekends in the Spring and Fall, thousands of racing pigeon fanciers have birds competing in
races at distances from 100 to 600 miles. The birds from one or more groups of
fanciers "a club" that are racing together are released "liberated" at a
common point "race station" and are timed as they fly back
to their home "loft". Multiple clubs in a geographic area group together into
increasing larger organizations, named combines, concourses and associations,
to increase the number of birds competing together. Only birds released at the same time, at the
same release point, may compete against each other. Velocity values are in yard per minutes.
Register your loft to participate.
|
The most recent racing pigeon arrivals submitted for any race liberation.
Recent arrival entries are ordered by time entered on website.
Use the race link to display all arrivals for the race.
|
| NatOrg |
Liberation |
Loft |
Bird |
Arrival |
Distance |
Velocity |
|
| DEMO | 2009-10-10 • 150 • Temple TX | GotYPM | DEMO-09-320 | 11:12:55 | 151.088 | 1378.392 | race |
| DEMO | 2009-09-02 • 150 • Temple TX | GotYPM | DEMO-09-211 | 10:30:44 | 151.088 | 1764.141 | race |
| AU | 2009-10-10 • 200 • Marshall TX | Golden Lady Loft | AU-09-VTV-3683 | 10:23:43 d2 | 214.464 | 546.471 | race |
| AU | 2009-10-10 • 200 • Marshall TX | JPL Loft | AU-09-WSL-9144 | 08:46:24 d2 | 208.471 | 620.418 | race |
| AU | 2009-10-10 • 200 • Marshall TX | Joe Chen | AU-09-WIN-9306 | 07:51:17 d2 | 208.931 | 685.680 | race |
| AU | 2009-10-10 • 200 • Marshall TX | Joel Sampa | AU-09-WIN-9971 | 18:36:26 | 209.022 | 862.662 | race |
| AU | 2009-10-10 • 200 • Marshall TX | Mitchell Loft | AU-09-GSW-6005 | 18:25:37 | 193.015 | 817.319 | race |
| AU | 2009-10-10 • 200 • Marshall TX | Golden Lady Loft | AU-09-AHP-8228 | 18:26:39 | 214.464 | 845.084 | race |
| AU | 2009-10-10 • 200 • Marshall TX | Williams Family | AU-09-AA-1562 | 18:14:28 | 221.569 | 964.121 | race |
| AU | 2009-10-10 • 200 • Marshall TX | Turner Loft | AU-09-LNC-431 | 18:04:17 | 226.207 | 1009.660 | race |
| AU | 2009-10-10 • 200 • Marshall TX | JPL Loft | AU-09-AA-39617 | 18:01:10 | 208.471 | 871.170 | race |
| AU | 2009-10-10 • 200 • Marshall TX | Louie Rodriguez | AU-09-WIN-9214 | 18:04:36 | 209.870 | 869.877 | race |
| AU | 2009-10-10 • 200 • Marshall TX | Mitchell #2 | AU-09-NSL-012 | 17:57:27 | 193.015 | 813.752 | race |
| AU | 2009-10-10 • 200 • Marshall TX | Brennan Loft | AU-09-SCC-1915 | 17:49:27 | 221.879 | 953.693 | race |
| AU | 2009-10-10 • 200 • Marshall TX | Robert Rob | AU-09-WIN-9549 | 17:49:37 | 213.902 | 919.041 | race |
The most recent loft chatter submitted for any race liberation.
Use the race link to display all chatter for the race.
|
| NatOrg |
Liberation |
Loft |
Arrival |
Chatter |
|
| DEMO | 2009-10-10 • 150 • Temple TX | GotYPM | 11:12:55 | Saw a small group passing. This bird dropped out. | race |
| DEMO | 2009-09-02 • 150 • Temple TX | Demo Loft | 00:00:00 | Have Seen Birds But Have No Arrivals | race |
| DEMO | 2009-09-02 • 150 • Temple TX | GotYPM | 10:30:44 | This bird came straight off the course. Saw no others birds before this arrival. | race |
|
|
|

Gotypm on Twitter
©2009 GotYPM.com. All Rights Reserved.